<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Fencing Forum - Tournaments</title>
		<link>http://www.fencingforum.com/forum/</link>
		<description>Post tournament dates, new camps and information here.</description>
		<language>en</language>
		<lastBuildDate>Tue, 21 May 2013 13:07:10 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.fencingforum.com/forum/images/misc/rss.png</url>
			<title>Fencing Forum - Tournaments</title>
			<link>http://www.fencingforum.com/forum/</link>
		</image>
		<item>
			<title>IAPS millfield</title>
			<link>http://www.fencingforum.com/forum/showthread.php?18030-IAPS-millfield&amp;goto=newpost</link>
			<pubDate>Mon, 20 May 2013 18:36:11 GMT</pubDate>
			<description>Just a quick message to Sue to say thank you for once again laying on a fantastic competition that everybody seemed to enjoy. It ran well and in a...</description>
			<content:encoded><![CDATA[<div>Just a quick message to Sue to say thank you for once again laying on a fantastic competition that everybody seemed to enjoy. It ran well and in a timely fashion. THANK YOU VERY MUCH from Guildford High girls and Tormead girls</div>

]]></content:encoded>
			<category domain="http://www.fencingforum.com/forum/forumdisplay.php?11-Tournaments">Tournaments</category>
			<dc:creator>SAD</dc:creator>
			<guid isPermaLink="true">http://www.fencingforum.com/forum/showthread.php?18030-IAPS-millfield</guid>
		</item>
		<item>
			<title>BSC Bromsgrove under 20 Epee</title>
			<link>http://www.fencingforum.com/forum/showthread.php?18028-BSC-Bromsgrove-under-20-Epee&amp;goto=newpost</link>
			<pubDate>Mon, 20 May 2013 11:52:56 GMT</pubDate>
			<description><![CDATA[The first event of the 2013-14 Cadet and Junior Epee season will be the BSC Bromsgrove on Sunday 1st September. 
 
This will be an under 20's event...]]></description>
			<content:encoded><![CDATA[<div>The first event of the 2013-14 Cadet and Junior Epee season will be the BSC Bromsgrove on Sunday 1st September.<br />
<br />
This will be an under 20's event that will be used for both cadet and junior ranking lists.<br />
<br />
This event will be run by the same team that ran the BSC Kidderminster last year but it will be held in the new sports hall at Bromsgrove School.<br />
<br />
This venue will allow us to have 24 (or if needed 26) pistes and run both the mens and womens event on the same day.<br />
<br />
Entry forms can be found at <a href="http://www.fencingcampsandcoms.co.uk" target="_blank">www.fencingcampsandcoms.co.uk</a> <br />
<br />
I look forward to receiving your entry.</div>

]]></content:encoded>
			<category domain="http://www.fencingforum.com/forum/forumdisplay.php?11-Tournaments">Tournaments</category>
			<dc:creator>Stressed</dc:creator>
			<guid isPermaLink="true">http://www.fencingforum.com/forum/showthread.php?18028-BSC-Bromsgrove-under-20-Epee</guid>
		</item>
		<item>
			<title><![CDATA[Women's Epee Satellite - Croatia]]></title>
			<link>http://www.fencingforum.com/forum/showthread.php?18025-Women-s-Epee-Satellite-Croatia&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 12:29:58 GMT</pubDate>
			<description>Well done to Rebecca Mayle on her L8 at the Satellite event :)</description>
			<content:encoded><![CDATA[<div>Well done to Rebecca Mayle on her L8 at the Satellite event :)</div>

]]></content:encoded>
			<category domain="http://www.fencingforum.com/forum/forumdisplay.php?11-Tournaments">Tournaments</category>
			<dc:creator>TBennett</dc:creator>
			<guid isPermaLink="true">http://www.fencingforum.com/forum/showthread.php?18025-Women-s-Epee-Satellite-Croatia</guid>
		</item>
		<item>
			<title>Oxfam Open 2013</title>
			<link>http://www.fencingforum.com/forum/showthread.php?18004-Oxfam-Open-2013&amp;goto=newpost</link>
			<pubDate>Sun, 12 May 2013 17:43:02 GMT</pubDate>
			<description>We are delighted to announce that the Oxfam Open is returning in October 2013.  
The Oxfam Open is the original charitable fencing competition with...</description>
			<content:encoded><![CDATA[<div>We are delighted to announce that the Oxfam Open is returning in October 2013. <br />
The Oxfam Open is the original charitable fencing competition with all profits going to support the work of Oxfam.<br />
<br />
<b>About The Competition</b><br />
The Oxfam Open is the original charitable fencing open. We have two very simple aims. Firstly, we want to raise as much money for Oxfam as we can. Along with this, we want the competition to be a well-run event that is accessible to all fencers and, most importantly, is enjoyable. Due to issues with hall bookings, the event hasn't been run since 2009, when we raised over £5000. <br />
<br />
This year, we have decided that all the money raised will go to Oxfam's Syria Crisis Appeal. <br />
<br />
<b>Date</b><br />
Saturday 26<sup>th</sup> October 2013: Men's Foil, Women's Épée &amp; Sabre<br />
Sunday 27<sup>th</sup> October 2013: Women's Foil, Men's Épée &amp; Sabre<br />
<br />
<b>Venue</b><br />
Talybont Sports Centre, Cardiff<br />
<br />
<b>Entry Fees</b><br />
One Weapon: £15<br />
Two Weapons: £25<br />
Sponsored Entry: Rather than paying a normal entry fee, why not get people to sponsor you to compete. This allows you to compete, while getting into the fundraising spirit of the competition by raising as much money as possible for Oxfam. There is much more information about sponsored entry on our website. <br />
<br />
<b>Website, Online Entry, Information &amp; Contact</b><br />
You can find out much more information about the competition and Oxfam's Syria Appeal at our website <a href="http://www.oxfamopen.com" target="_blank">www.oxfamopen.com</a>, where you will also find online entry forms for both normal and sponsored entry. <br />
If you need to get in touch, feel free to email information[AT]oxfamopen.com<br />
<br />
We hope that many of the fencing community will support what is great cause and, hopefully, have a good weekend too. <br />
<br />
Tom</div>

]]></content:encoded>
			<category domain="http://www.fencingforum.com/forum/forumdisplay.php?11-Tournaments">Tournaments</category>
			<dc:creator>uk_45</dc:creator>
			<guid isPermaLink="true">http://www.fencingforum.com/forum/showthread.php?18004-Oxfam-Open-2013</guid>
		</item>
		<item>
			<title>Eyc 2013 entry lists</title>
			<link>http://www.fencingforum.com/forum/showthread.php?18002-Eyc-2013-entry-lists&amp;goto=newpost</link>
			<pubDate>Sun, 12 May 2013 16:32:01 GMT</pubDate>
			<description>Including my post @ 11/5/2013 - anything incorrect, please contact me at the usual e-mail address. Elaine Ridley 
 
Girls Foil	First		 
U11  -...</description>
			<content:encoded><![CDATA[<div>Including my post @ 11/5/2013 - anything incorrect, please contact me at the usual e-mail address. Elaine Ridley<br />
<br />
Girls Foil	First		<br />
U11  - 42	Name 	Surname	Club<br />
			<br />
1	Olivia	Attias	Salle Oxon<br />
2	Rachael	Baxter	Crawley Swords<br />
3	Martha	Bird	<br />
4	Zoe	Cho	Camden<br />
5	Phoebe	Dolan	Three Rivers Young Blades<br />
6	Madeleine	Gale	Brentwood<br />
7	Manon	Gavaudan	Escrime Academy<br />
8	Henriette	Hadalin	Salle Hadalin<br />
9	Abigail	Quelsh	Salle Oxon<br />
10	Henna	Raiyat	Much Wenlock FC<br />
11	Phoebe	Rayner	Hymers<br />
12	Elysia	Samen	Escrime Academy<br />
13	Olivia	Scarles	Wycombe Cygnets<br />
14	Georgia	Silk	Invicta<br />
15	Imogen	Sutherland	Dragon Fencing Club<br />
16	Matilda	Walker	Salle Kiss<br />
17	Charity	Weeks	Laszlo's<br />
18	Sydney	Williams-Howe	Salle Kiss<br />
19	Lucy-Belle	Williamson	Skipton<br />
			<br />
			<br />
Boys Foil			<br />
U11  - 84			<br />
			<br />
1	Sam	Mckinlay	Camden<br />
2	Rafael	Pollitt	Ley Hill Fencers<br />
3	Alexander	Wood	St.Benedicts<br />
4	Jorge	Waterfield	Salle Lawrence<br />
5	Dominic 	Sampson	Kenilworth Sword<br />
6	Alex	Jerome	RLS FC<br />
7	Myles	Ashforth	CADS<br />
8	Louis	De Robert Hautequere	Cobham<br />
9	Robbie	Woolterton	Brentwood<br />
10	Owain	Lonergan	Prior Park School/Swindon FC<br />
11	Hassan	Sachee	Camden<br />
12	Jacob	Haynes	RLS FC<br />
13	Oliver	Hodgson	Swindon<br />
14	Jahangir	Erfan	Sussex House<br />
15	Daniel	Myers	Salle Oxon<br />
16	Ewan	Hincks	Westminster School<br />
17	James	Birchley	<br />
18	Ted	Purdy	Bromley &amp; Streatham<br />
19	Oliver	Strange	Finchley Foil<br />
20	Ryan	Kelsey	Four of Clubs<br />
21	Finlay	Graham	Three Rivers Young Blades<br />
22	Alex	Home	Salle Kiss<br />
23	Oskar	Jokisch	Dacorum<br />
24	Philipp	Schon	KCSWHS<br />
25	James	Cuss	St.Benedicts<br />
26	Duncan	Ashby	St.Benedicts<br />
27	Benjamin	Simmonds	Swindon<br />
28	Oliver	Alford	Kenilworth Sword<br />
29	Flinn	Ashdown	Wickford FC<br />
30	James	Dolan	Three Rivers Young Blades<br />
31	Jean-Baptiste	Baingeres	Camden<br />
32	Robert	Kemp	Louth FC<br />
33	Dylan	Daniel	Salle Hadalin<br />
34	Ashley	Campbell	St.Albans Junior FC<br />
35	Elliot	Christianson	Salle Scipanovs<br />
36	Jamie	Briggs	Crawley Swords<br />
37	Federico	Greaves	Salle Boston<br />
38	Reece	Henderson	Paul Davis Fencing Academy<br />
39	Charlie	Barnett	Paul Davis Fencing Academy<br />
			<br />
			<br />
Girls Epee			<br />
U11  - 28			<br />
			<br />
1	Abagael	Black	Plymouth<br />
2	Morgane	Breabout	Escrime Academy<br />
3	Fenella	Challinor	Brixton<br />
4	Gisela	Chung-Halpern	Chelsea FC<br />
5	Henriette	Hadalin	Salle Hadalin<br />
6	Megan	Haine	City of London Freemen's School<br />
7	Messina	Herrling	Knightsbridge<br />
8	Sophie	Kalimtgis	Knightsbridge<br />
9	Rachel	Lever	OPS<br />
10	Maisie	McCormack	OPS<br />
11	Crinan	Potter	Chelsea FC<br />
12	Eleanor	Taylor	OPS<br />
			<br />
			<br />
Boys Epee			<br />
U11  - 35			<br />
			<br />
1	Myles	Ashforth	CADS<br />
2	Ethan	Berlusconi	Foremarke<br />
3	Henri	de Canecaude	Escrime Academy<br />
4	Charles	de Canecaude	Escrime Academy<br />
5	Quinn	Duncombe	Plymouth FC<br />
6	Harrison	Gibbins	Stourport<br />
7	Laurence	Glockshuber	Dacorum <br />
8	Nicholas	Grimshaw	Stockport Tigers<br />
9	Justin	Haddad	Chelsea FC<br />
10	Charles	Haynes	Bridlington Blades<br />
11	Zachary	Jackson	Plymouth FC<br />
12	James	Jeal	Harrogate<br />
13	Oskar	Jokisch	Dacorum<br />
14	Hal (Horatio)	Jones	Kingston FC<br />
15	Ethan	Kew	Reigate Priory School<br />
16	William	Lant	Plymouth FC<br />
17	Samuel	Malcolm	Plymouth FC<br />
18	Zayn	Malik	Kingston FC<br />
19	Toby	May	Team Newcastle<br />
20	Alexander	Truuvert	Haverstock<br />
21	Ben	Williams	Truro<br />
			<br />
			<br />
Girls Sabre			<br />
U11  - 14			<br />
			<br />
1	Sophie	Rayment	MX<br />
			<br />
			<br />
Boys Sabre			<br />
U11  - 28			<br />
			<br />
1	Orlando	Davies	Truro<br />
2	Max	Fuller	Moulsford School<br />
3	Charlie	Fuller	Moulsford School<br />
4	Henry	Hirst	Truro<br />
5	Daniel	Lindsay	Escrime Academy<br />
6	William	Magnusson	Moulsford<br />
7	Benjamin	Sanders	Camden<br />
			<br />
			<br />
Girls Foil			<br />
U13  - 49			<br />
			<br />
1	Darica	Au	RLS FC<br />
2	Seville	Babaeva	Escrime Academy<br />
3	Mirren	Black	Cobham<br />
4	Phoebe	Blackmore	Hamilton Academicals<br />
5	Madeleine	Brown	Laszlo's<br />
6	Isabel	Bunola-Hadfield	Hymers College<br />
7	Elena	Bunola-Hadfield	Hymers College<br />
8	Alice	Campbell	Newham Swords<br />
9	Gemma	Caruana	Salle Hadalin FC<br />
10	Gfaith	Child	Brentwood<br />
11	Rebecca	Curwen	Millfield<br />
12	Lorenza	Dell 'Aquila	Cobham<br />
13	Esme	Dyer	Bath Sword<br />
14	Naomi	Fielder	Wellington Sword<br />
15	Yasmine	Fosu	Plymouth<br />
16	Chanumi	Gamage	Dragon FC<br />
17	Isabella	Gill	Fenchley Foil<br />
18	Bronwen	Granville	Bath Sword<br />
19	Heloise	Hardie	Oxford<br />
20	Alexandra	Hogg	Hymers College<br />
21	Amy	Home	Salle Kiss<br />
22	Phoebe	Hughes	Laslo's<br />
23	Rachel	Jones	Salle Kiss<br />
24	Charlotte	Knowles	Marlborough FC<br />
25	Emilijia	Lukaite	Newham Swords<br />
26	Pauline	Manchet	Salle Boston<br />
27	Phoebe	Newton-Hughes	Salle Kiss<br />
28	Jasmine	Porter	Three Rivers Young Blades<br />
29	Alexandra	Powell	Team Melia<br />
30	Costanza	Russo	Salle Boston<br />
31	Aglaia	Russo	Salle Boston<br />
32	Grace	Smith	Swordplay<br />
33	Sofia	Tacconelli	Epsom FC<br />
34	Laura	Wainman	A &amp; C Sword Club<br />
35	Evie	Watson	Radcliffe Sword Club<br />
36	Chloe	Wildsmith	Chichester<br />
37	Rebecca	Williams	Crawley Sword<br />
			<br />
			<br />
Boys Foil			<br />
U13  - 98			<br />
			<br />
1	Matthew	Abrahams	Lansdowne<br />
2	Matthew	Adcock	Swordplay<br />
3	Douggie	Ashby	St.Benedicts<br />
4	Benjamin	Attias	Salle Oxon<br />
5	Jaques	Baigneres	Camden FC<br />
6	Michael	Baker	Dragon FC<br />
7	Archie	Barnett	Epsom FC<br />
8	Oscar	Bird	Academie d'Escrime (Portsmouth)<br />
9	Theodoric	Brown	Swordplay<br />
10	Albert	Chambers	Southend Sparta<br />
11	George	Charlesworth	St.Benedicts<br />
12	Devin	Daramadas	Newham Swords<br />
13	Daniel	Darby	Three Rivers Young Blades<br />
14	Connel	Davis	Crawley Sword<br />
15	Maximilian	Deering	Salle Boston<br />
16	Kwong	Dominic	Salle Kiss<br />
17	Tom	Edwards	Paul Davis Fencing Academy<br />
18	Charlie	Ellis	Three Rivers Young Blades<br />
19	Robert 	Elmer	Swordplay<br />
20	Archie	Evans	Chichester<br />
21	Jacob	Forey-Miller	Salle Oxon<br />
22	Brij	Gautam	Finchley Foil<br />
23	Alessandro	Gill	Finchley Foil<br />
24	Oliver	Goodenough	Swindon<br />
25	Luke	Gouldstone	Cambridge Sword<br />
26	Louis	Guennou	Escrime Academy<br />
27	Edmund	Howlett	Fernwood Sword Club<br />
28	James	Hubbard	Salle Boston<br />
29	Oliver	Hume	Activ8<br />
30	Fergus	James	Eltham College FC<br />
31	Isaac	Jolley	Chichester FC<br />
32	Nilay	Joshi	RLS<br />
33	Paul	Khlat	Salle Boston<br />
34	Alex	Kingston	Newham Swords<br />
35	Oscar	Lhoste	St.Paul's FC<br />
36	Theo	Liao	Salle Boston<br />
37	Samuel	Libertiny	Northampton FC<br />
38	Sebastian	Maxted	Chichester<br />
39	Calum	McClelland	Laszlo's<br />
40	Felix	Paine	Sussex House<br />
41	Maximilian	Payne	St.Benedicts<br />
42	Adam	Perilly	Brentwood<br />
43	Oscar	Plant	Millfield<br />
44	Luca	Plastow	Cobham FC<br />
45	Leidon	Quelsh	Salle Oxon<br />
46	Jules	Ricard	Escrime Academy<br />
47	Shay	Russell	Three Rivers Young Blades<br />
48	James	Rutherford	A &amp; C Sword Club<br />
49	Christopher	Sevier	Epsom FC<br />
50	Lewis	Simpson	Swindon<br />
51	Kishan	Sisodiya	Three Rivers<br />
52	Maxim	Stepinac	Camden FC<br />
53	Asher	Stevens	Paul Davis Fencing Academy<br />
54	Benjamin	Stezaker	Camden FC<br />
55	Dan	Summerfield	Dragon FC<br />
56	Benjamin	Udrzal	Newham Swords<br />
57	Luca	Valetti	Three Rivers Young Blades<br />
58	James	Wake	Hymers<br />
59	Aidan	Watkins	Kings College School<br />
60	Morgan	Webster	Louth<br />
61	Tom	Woolterton	Brentwood<br />
62	Ewan	Young	Swindon FC<br />
63	Will	Yun-Farmbrough	Salle Boston<br />
64	Leo	Zang	Laszlo's<br />
			<br />
			<br />
Girls Epee			<br />
U13  - 35			<br />
			<br />
1	Emma	Andrews	Plymouth<br />
2	Taylor	Ashby	Plymouth<br />
3	Rachel	Barnes	Much Wenlock<br />
4	Isabel	Bunola-Hadfield	Hymers College<br />
5	Elena	Bunola-Hadfield	Hymers College<br />
6	Ines	Chung-Halpern	Chelsea FC<br />
7	Annabel	Court	Escrime Academy<br />
8	Emily	Elstub	City of London Freeman's School<br />
9	Ariana	Farmanfarmaian	Brixton<br />
10	Yasmine	Fosu	Plymouth<br />
11	Georgia	Haynes	Harrogate FC<br />
12	Maia	Henderson-Roe	CADS<br />
13	Laura	Jeal	Harrogate FC<br />
14	Jacqueline	Oien	Haverstock<br />
15	Ellie	Parmar	Redhill &amp; Reigate Epee Club<br />
16	Tabby	Pattison	OPS<br />
17	Laura	Sheffield	Brixton<br />
18	Sarah	Spice	City of London Freeman's School<br />
19	Chloe	Wildsmith	Chichester<br />
			<br />
			<br />
Boys Epee			<br />
U13  - 49			<br />
			<br />
1	Benjamin	Andrews	Plymouth<br />
2	Nikan	Arghandehpour	Central London FC<br />
3	Jack	Bell	Team Newcastle<br />
4	Hugo	Berry	Knightsbridge FC<br />
5	Alexander	Bramley	French Fencing Factory<br />
6	Arthur	Breabout	Escrime Academy<br />
7	Maximilian	Deering	Salle Boston<br />
8	Aurelien	Degorce	Escrime Academy<br />
9	Piers	Du Pree-Thomas	Plymouth<br />
10	Archie	Evans	Chichester<br />
11	David	Farmanfarmaian	Brixton<br />
12	Chris	Fodor	Brixton<br />
13	Alexandre	Foskett	Escrime Academy<br />
14	Isaac	Jolley	Chichester FC<br />
15	James	Maclennan	Abingdon Prep<br />
16	Ozcar	Martin-Zagel	Haverstock<br />
17	Peter	Moore	Decorum<br />
18	Tommy	Mount	Haverstock<br />
19	Arthur	Oien	Haverstock<br />
20	Dominic	Paul	Stockport<br />
21	Arthur	Penverne	Escrime Academy<br />
22	Adam	Perilly	Brentwood<br />
23	Alexander	Sells	Plymouth<br />
24	Billy	Shepherd	Skipton<br />
25	Ben	Tong	Activ8<br />
26	Luke	Toogood	Activ8<br />
27	James	Wake	Hymers<br />
28	James	Wakefield	Abberley Hall<br />
29	Joshua	Willcox	Knightsbridge FC<br />
			<br />
			<br />
Girls Sabre			<br />
U13  - 21			<br />
			<br />
1	Celeste	Bergne	Escrime Academy<br />
2	Rebecca	Curwen	Millfield<br />
3	Maia	Fashokun	Truro<br />
4	Grace	Grimshaw	Stockport Tigers<br />
5	Lucie	Manson	Escrime Academy<br />
6	Lizzie	Moffat	Stratford FC/Shakespeare's Swords<br />
7	Sophia	Potter	Shakespeare's Swords<br />
8	Keely	Rodda	Truro<br />
9	Emmy	Shaw	MX Fencing<br />
10	Molly	Wood	Truro<br />
11	Lumeng	Yang	Camden<br />
			<br />
			<br />
Boys Sabre			<br />
U13  - 42			<br />
			<br />
1	Lucas	Achkar	Escrime Academy<br />
2	Tolland	Bennett	Marlborough FC<br />
3	Samuel	Boorne	Truro<br />
4	James	Edwards	Marshall Fencing<br />
5	Barnaby	Halliwell	Shakespeare's Swords<br />
6	Luke	Haynes	Truro<br />
7	Bertie	Holdsworth	Truro<br />
8	Philip	Kastner	King's Wimbledon<br />
9	James	Kincaid	Truro<br />
10	Benjamin	Lindsay	Escrime Academy<br />
11	Matthew	Pease	Escrime Academy<br />
12	Guy	Potter	Shakespeare's Swords<br />
13	Jules	Ricard	Escrime Academy<br />
14	Jacob	Robinson	MX Fencing<br />
15	Daniel	Twine	Activ8<br />
16	Archie	Watt	Shakespeare's Swords<br />
17	Asher	White	Lymington<br />
18	Richard	Wood	Shakespeare's Swords</div>

]]></content:encoded>
			<category domain="http://www.fencingforum.com/forum/forumdisplay.php?11-Tournaments">Tournaments</category>
			<dc:creator>wear wanderers</dc:creator>
			<guid isPermaLink="true">http://www.fencingforum.com/forum/showthread.php?18002-Eyc-2013-entry-lists</guid>
		</item>
		<item>
			<title>Copenhagen Mens Foil Satellite - tomorrow</title>
			<link>http://www.fencingforum.com/forum/showthread.php?17996-Copenhagen-Mens-Foil-Satellite-tomorrow&amp;goto=newpost</link>
			<pubDate>Fri, 10 May 2013 19:54:11 GMT</pubDate>
			<description>Good luck to the 3 GB fencers who have gone out to Denmark, fencing on Saturday: 
 
Kola ABIDOGUN 
Matt BILLING 
David STANDEN 
 
Fencing is due to...</description>
			<content:encoded><![CDATA[<div>Good luck to the 3 GB fencers who have gone out to Denmark, fencing on Saturday:<br />
<br />
Kola ABIDOGUN<br />
Matt BILLING<br />
David STANDEN<br />
<br />
Fencing is due to start at 9am British time (10am local time).  Live scores and results can be found on fencingworldwide.com:<br />
<br />
<a href="http://www.fencingworldwide.com/WAFechten/fechten/frameset.jsp" target="_blank">http://www.fencingworldwide.com/WAFe...n/frameset.jsp</a></div>

]]></content:encoded>
			<category domain="http://www.fencingforum.com/forum/forumdisplay.php?11-Tournaments">Tournaments</category>
			<dc:creator>J4G</dc:creator>
			<guid isPermaLink="true">http://www.fencingforum.com/forum/showthread.php?17996-Copenhagen-Mens-Foil-Satellite-tomorrow</guid>
		</item>
		<item>
			<title>2013 Sport Aberdeen Doric Open</title>
			<link>http://www.fencingforum.com/forum/showthread.php?17991-2013-Sport-Aberdeen-Doric-Open&amp;goto=newpost</link>
			<pubDate>Wed, 08 May 2013 21:08:22 GMT</pubDate>
			<description>The 2013 Sport Aberdeen Doric Open will be taking place on the 6th and 7th of July at the Beach Leisure Centre Aberdeen. 
 
All the details can be...</description>
			<content:encoded><![CDATA[<div>The 2013 Sport Aberdeen Doric Open will be taking place on the 6th and 7th of July at the Beach Leisure Centre Aberdeen.<br />
<br />
All the details can be found at <a href="http://www.doricopen.com" target="_blank">www.doricopen.com</a>.<br />
<br />
Closing date for entries is the 30th June, however if you enter before the 18th of may you will receive a £3 discount.<br />
<br />
Thank you to everyone who has entered already and I hope to see you all in July. <br />
<br />
Euan</div>

]]></content:encoded>
			<category domain="http://www.fencingforum.com/forum/forumdisplay.php?11-Tournaments">Tournaments</category>
			<dc:creator>Helmet</dc:creator>
			<guid isPermaLink="true">http://www.fencingforum.com/forum/showthread.php?17991-2013-Sport-Aberdeen-Doric-Open</guid>
		</item>
		<item>
			<title>Bill Hoskyns Open 2013</title>
			<link>http://www.fencingforum.com/forum/showthread.php?17987-Bill-Hoskyns-Open-2013&amp;goto=newpost</link>
			<pubDate>Tue, 07 May 2013 11:24:54 GMT</pubDate>
			<description><![CDATA[Ok now i have finished with the Warwick LP Epee for another year its time to start promoting the 2013 Bill Hoskyn's Epee. 
 
This years event will be...]]></description>
			<content:encoded><![CDATA[<div>Ok now i have finished with the Warwick LP Epee for another year its time to start promoting the 2013 Bill Hoskyn's Epee.<br />
<br />
This years event will be on the weekend of 29th 30th June in the same venue as it has been for the last few years, the Glades in Kidderminster.<br />
<br />
The Men's Epee will be on the Saturday with the Women's Epee, and the Men's Team Epee on the Sunday.<br />
<br />
As in the past we will also run the Young Hoskyns an under 13 event on the Sunday so that there is an event for those too young to fence in the open.<br />
<br />
The senior individual events will be two rounds of pools and DE with repochage so everyone should get lots of fencing.<br />
<br />
Entry forms can be found at <a href="http://www.fencingcampsandcomps.co.uk" target="_blank">www.fencingcampsandcomps.co.uk</a> <br />
<br />
Look forward to seeing you all then.</div>

]]></content:encoded>
			<category domain="http://www.fencingforum.com/forum/forumdisplay.php?11-Tournaments">Tournaments</category>
			<dc:creator>Stressed</dc:creator>
			<guid isPermaLink="true">http://www.fencingforum.com/forum/showthread.php?17987-Bill-Hoskyns-Open-2013</guid>
		</item>
		<item>
			<title>Fencing Tme 4.0</title>
			<link>http://www.fencingforum.com/forum/showthread.php?17989-Fencing-Tme-4.0&amp;goto=newpost</link>
			<pubDate>Mon, 06 May 2013 11:17:07 GMT</pubDate>
			<description>---Quote (Originally by Nick E)--- 
It is. The new age groups are slotting into the ones from yesterday - as I discovered by chance ..... I need to...</description>
			<content:encoded><![CDATA[<div><div class="bbcode_container">
	<div class="bbcode_description">Quote:</div>
	<div class="bbcode_quote printable">
		<hr />
		
			<div>
				Originally Posted by <strong>Nick E</strong>
				<a href="showthread.php?p=283310#post283310" rel="nofollow"><img class="inlineimg" src="images/buttons/viewpost.gif" alt="View Post" /></a>
			</div>
			<div class="message">It is. The new age groups are slotting into the ones from yesterday - as I discovered by chance ..... I need to be more observant.</div>
			
		<hr />
	</div>
</div>I don't want to be a curmudgeon, I am extremely happy to have the results published so quickly. However I do find the format on the BF page not to be optimal from a human factors point of view. If we are going to have a static page then how about breaking it down into a table.<br />
<br />
Unfortunately I don't seem to be able to upload files, but here is some fairly simple HTML to illustrate what I mean:<br />
<br />
&lt;html&gt;<br />
&lt;head&gt;<br />
&lt;title&gt;BYC Layout&lt;/title&gt;<br />
&lt;style type=&quot;text/css&quot;&gt;<br />
table.myTable { border-collapse:collapse; }<br />
table.myTable td, table.myTable th { border:1px solid black;padding:5px; }<br />
.noBorder {border: 0px transparent;padding:5px;}<br />
&lt;/style&gt;<br />
&lt;/head&gt;<br />
&lt;body&gt;<br />
&lt;table summary=&quot;BYC Layout Table&quot; class=&quot;myTable&quot;&gt;<br />
&lt;thead&gt;<br />
&lt;tr&gt;<br />
&lt;th&gt;Age Group&lt;/th&gt;<br />
&lt;th&gt;Foil&lt;/th&gt;<br />
&lt;th&gt;&amp;Eacute;p&amp;eacute;e&lt;/th&gt;<br />
&lt;th&gt;Sabre&lt;/th&gt;<br />
&lt;/tr&gt;<br />
&lt;tfoot&gt;<br />
&lt;tr&gt;<br />
&lt;th colspan=&quot;4&quot;&gt;Last Updated - &lt;/th&gt;<br />
&lt;/tfoot&gt;<br />
&lt;tbody&gt;<br />
&lt;tr&gt;<br />
&lt;th rowspan=&quot;4&quot;&gt;Under-12&lt;/th&gt;<br />
&lt;th colspan=&quot;3&quot;&gt;Boys&lt;/th&gt;<br />
&lt;/tr&gt;<br />
&lt;tr&gt;<br />
&lt;td&gt;Pool results&lt;br /&gt;<br />
Ranking after the Pools&lt;/br&gt;<br />
Tableau&lt;/br&gt;<br />
Final Results&lt;/td&gt;<br />
&lt;td&gt;Pool results&lt;br /&gt;<br />
Ranking after the Pools&lt;/br&gt;<br />
Tableau&lt;/br&gt;<br />
Final Results&lt;/td&gt;<br />
&lt;td&gt;Pool results&lt;br /&gt;<br />
Ranking after the Pools&lt;/br&gt;<br />
Tableau&lt;/br&gt;<br />
Final Results&lt;/td&gt;<br />
&lt;/tr&gt;<br />
&lt;tr&gt;<br />
&lt;th colspan=&quot;3&quot;&gt;Girls&lt;/th&gt;<br />
&lt;/tr&gt;<br />
&lt;tr&gt;<br />
&lt;td&gt;Pool results&lt;br /&gt;<br />
Ranking after the Pools&lt;/br&gt;<br />
Tableau&lt;/br&gt;<br />
Final Results&lt;/td&gt;<br />
&lt;td&gt;Pool results&lt;br /&gt;<br />
Ranking after the Pools&lt;/br&gt;<br />
Tableau&lt;/br&gt;<br />
Final Results&lt;/td&gt;<br />
&lt;td&gt;Pool results&lt;br /&gt;<br />
Ranking after the Pools&lt;/br&gt;<br />
Tableau&lt;/br&gt;<br />
Final Results&lt;/td&gt;<br />
&lt;/tr&gt;<br />
&lt;tr&gt;<br />
&lt;th rowspan=&quot;4&quot;&gt;Under-14&lt;/th&gt;<br />
&lt;th colspan=&quot;3&quot;&gt;Boys&lt;/th&gt;<br />
&lt;/tr&gt;<br />
&lt;tr&gt;<br />
&lt;td&gt;Pool results&lt;br /&gt;<br />
Ranking after the Pools&lt;/br&gt;<br />
Tableau&lt;/br&gt;<br />
Final Results&lt;/td&gt;<br />
&lt;td&gt;Pool results&lt;br /&gt;<br />
Ranking after the Pools&lt;/br&gt;<br />
Tableau&lt;/br&gt;<br />
Final Results&lt;/td&gt;<br />
&lt;td&gt;Pool results&lt;br /&gt;<br />
Ranking after the Pools&lt;/br&gt;<br />
